Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Maryland > Prince Georges
 

Prince Georges County Condos

Prince Georges County Condos

If you are interested in Prince Georges County Condos for sale or learning about Prince Georges County Condos market , cbmove.com will be a useful resource. Whether you want to buy or sell a Condos in Prince Georges County, Coldwell Banker Residential Brokerage would be glad to guide you through the process
Condos for Sale in Prince Georges County

Search for Prince Georges County Condos for sale using our powerful property Search tools

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Prince Georges County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 3,886     $17,750     $219,601     $2,425,000   
Condo 396     $10,000     $82,151     $627,327   
Townhouse 1,110     $20,000     $153,728     $475,000   
Duplex 46     $23,000     $120,712     $299,900   
Farm/Agricultural 26     $95,000     $421,045     $3,500,000   
Commercial 8     $5,000     $945,342     $5,000,000   
Vacant Land 189     $8,500     $369,867     $7,500,000   
Residential Lot 142     $5,700     $141,436     $2,499,000   
Mobile Home 10     $22,000     $95,910     $179,900   
Multi-Family 21     $30,000     $475,742     $2,000,000   
*As of 2/10/2012
Prince Georges County Condos for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 3     $15,000     $90,166     $198,500   
1 Bedrooms 94     $20,000     $59,831     $284,900   
2 Bedrooms 447     $10,000     $92,523     $627,327   
3 Bedrooms 872     $15,000     $109,441     $446,007   
4 Bedrooms 134     $37,900     $110,816     $475,000   
5 Bedrooms 9     $55,000     $149,649     $384,900   
6 Bedrooms 2     $150,000     $160,000     $170,000   
8 Bedrooms 1     $73,500     $73,500     $73,500   
*As of 2/10/2012