Maryland Real Estate

Search Over 63,000 Maryland Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Maryland Homes for Sale: MLS Listings on cbmove.com


Active Listing Lowest Price Average Price Highest Price
Single Family 28,008 $1,500 $399,014 $18,000,000
Condo 4,204 $10,000 $207,813 $3,415,500
Townhouse 14,841 $2,000 $183,701 $2,000,000
Duplex 566 $15,000 $168,426 $998,500
Farm/Agricultural 862 $10,000 $706,521 $16,000,000
Commercial 195 $2,400 $665,666 $9,999,980
Vacant Land 3,290 $1,100 $240,837 $9,500,000
Residential Lot 2,849 $3,000 $250,373 $9,546,000
Mobile Home 340 $7,500 $8,065,326 $999,999,999
Multi-Family 905 $2,500 $269,287 $2,800,000
As of 5/19/2013


Coldwell Banker Residential Brokerage can help you find Maryland homes for sale, Maryland real estate agents, and information about the Maryland real estate market. Whether you're interested in buying or selling a home in Maryland, Coldwell Banker Residential Brokerage can help with all of your needs.