Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
 

Parkside Realtors

Parkside (Baltimore, Baltimore City County) Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Parkside (Baltimore, Baltimore City County).
Real Estate in Parkside

Search for Parkside listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Parkside Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 37     $75,000     $147,672     $224,500   
Townhouse 28     $45,000     $101,389     $159,900   
Duplex 4     $73,000     $105,875     $125,000   
Multi-Family 3     $99,500     $129,800     $150,000   
*As of 5/26/2012
Parkside Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 3     $99,500     $129,800     $150,000   
1 Bedrooms 1     $73,000     $73,000     $73,000   
2 Bedrooms 7     $49,400     $93,577     $119,900   
3 Bedrooms 43     $45,000     $123,524     $214,900   
4 Bedrooms 15     $83,000     $121,534     $199,900   
5 Bedrooms 2     $114,000     $169,250     $224,500   
6 Bedrooms 1     $149,900     $149,900     $149,900   
*As of 5/26/2012