Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Maryland > Dorchester County > Cambridge Real Estate Agents
 

Cambridge Realtors

Cambridge, Maryland Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Cambridge, Maryland.
Real Estate in Cambridge

Search for Cambridge listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Cambridge Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 217     $14,900     $430,460     $30,000,000   
Condo 15     $85,000     $268,679     $527,500   
Townhouse 18     $69,000     $199,505     $465,000   
Duplex 1     $185,500     $185,500     $185,500   
Farm/Agricultural 12     $75,000     $431,166     $2,200,000   
Commercial 3     $225,000     $336,666     $495,000   
Vacant Land 52     $4,000     $275,871     $2,500,000   
Residential Lot 22     $20,000     $170,677     $485,000   
Mobile Home 9     $29,000     $49,388     $82,500   
Multi-Family 8     $19,900     $122,820     $228,960   
*As of 2/9/2012
Cambridge Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 8     $19,900     $122,820     $228,960   
1 Bedrooms 2     $82,500     $82,500     $82,500   
2 Bedrooms 39     $14,900     $178,903     $718,000   
3 Bedrooms 133     $24,000     $166,212     $1,500,000   
4 Bedrooms 44     $41,999     $306,410     $2,200,000   
5 Bedrooms 24     $22,000     $520,708     $2,200,000   
6 Bedrooms 1     $995,000     $995,000     $995,000   
10 Bedrooms 1     $1,095,000     $1,095,000     $1,095,000   
11 Bedrooms 1     $30,000,000     $30,000,000     $30,000,000   
*As of 2/9/2012