Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Pennsylvania > Franklin
 

Franklin County Realtors

Franklin County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Franklin County.
Real Estate in Franklin County

Search for Franklin County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Franklin County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 749     $15,000     $208,738     $2,800,000   
Condo 8     $59,900     $185,328     $245,000   
Townhouse 127     $34,900     $164,896     $1,600,000   
Duplex 61     $49,000     $132,246     $268,900   
Farm/Agricultural 82     $23,500     $189,284     $4,250,000   
Commercial 10     $79,900     $884,315     $2,900,000   
Vacant Land 188     $13,300     $156,569     $2,302,000   
Residential Lot 178     $19,900     $87,705     $1,650,000   
Mobile Home 44     $11,900     $83,753     $234,900   
Multi-Family 68     $44,900     $203,111     $2,600,000   
*As of 2/12/2012
Franklin County Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 65     $44,900     $154,527     $2,600,000   
1 Bedrooms 7     $40,000     $169,300     $459,000   
2 Bedrooms 123     $11,900     $120,151     $279,900   
3 Bedrooms 526     $11,900     $158,702     $1,600,000   
4 Bedrooms 263     $25,500     $204,194     $1,200,000   
5 Bedrooms 48     $60,000     $208,997     $2,800,000   
6 Bedrooms 12     $77,000     $188,498     $950,000   
7 Bedrooms 4     $159,900     $277,350     $645,000   
10 Bedrooms 1     $625,000     $625,000     $625,000   
*As of 2/12/2012