Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Virginia > Fairfax County > Fairfax, Fairfax County Real Estate Agents
 

Fairfax, Fairfax County Realtors

Fairfax, Fairfax County, Virginia Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Fairfax, Fairfax County, Virginia.
Real Estate in Fairfax, Fairfax County

Search for Fairfax, Fairfax County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Fairfax, Fairfax County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 361     $229,000     $670,486     $2,800,000   
Condo 117     $125,000     $259,262     $625,000   
Townhouse 197     $200,000     $437,683     $950,000   
Farm/Agricultural 2     $600,000     $674,500     $749,000   
Vacant Land 15     $25,000     $472,479     $1,500,000   
Residential Lot 19     $190,000     $591,594     $2,000,000   
Multi-Family 2     $199,900     $399,945     $599,990   
*As of 5/27/2012
Fairfax, Fairfax County Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 3     $399,000     $549,745     $600,000   
1 Bedrooms 4     $199,900     $391,433     $999,000   
2 Bedrooms 23     $200,000     $310,002     $439,900   
3 Bedrooms 179     $229,000     $476,302     $899,900   
4 Bedrooms 231     $320,000     $569,632     $1,300,000   
5 Bedrooms 96     $420,000     $718,607     $2,800,000   
6 Bedrooms 22     $400,000     $897,603     $1,795,000   
7 Bedrooms 1     $715,000     $715,000     $715,000   
8 Bedrooms 1     $1,599,000     $1,599,000     $1,599,000   
*As of 5/27/2012