Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Virginia > Fairfax City County > Fairfax, Fairfax City County Real Estate Agents
 

Fairfax, Fairfax City County Realtors

Fairfax, Fairfax City County, Virginia Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Fairfax, Fairfax City County, Virginia.
Real Estate in Fairfax, Fairfax City County

Search for Fairfax, Fairfax City County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Fairfax, Fairfax City County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 78     $189,970     $718,283     $11,999,900   
Condo 7     $129,900     $283,885     $509,900   
Townhouse 22     $175,000     $507,930     $849,990   
Duplex 2     $224,900     $229,950     $235,000   
Residential Lot 1     $439,900     $439,900     $439,900   
Multi-Family 1     $128,250     $128,250     $128,250   
*As of 2/6/2012
Fairfax, Fairfax City County Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
1 Bedrooms 1     $128,250     $128,250     $128,250   
2 Bedrooms 8     $175,000     $251,890     $319,500   
3 Bedrooms 20     $189,970     $365,787     $749,990   
4 Bedrooms 45     $235,000     $443,866     $1,045,000   
5 Bedrooms 26     $369,000     $923,235     $11,999,900   
6 Bedrooms 3     $649,900     $768,675     $924,900   
*As of 2/6/2012