Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Virginia > Spotsylvania County > Fredericksburg, Spotsylvania County Real Estate Agents
 

Fredericksburg, Spotsylvania County Realtors

Fredericksburg, Spotsylvania County, Virginia Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Fredericksburg, Spotsylvania County, Virginia.
Real Estate in Fredericksburg, Spotsylvania County

Search for Fredericksburg, Spotsylvania County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Fredericksburg, Spotsylvania County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 517     $55,000     $285,998     $2,700,000   
Condo 14     $112,000     $208,766     $242,325   
Townhouse 62     $57,000     $138,599     $349,000   
Duplex 1     $189,900     $189,900     $189,900   
Farm/Agricultural 2     $99,900     $1,799,950     $3,500,000   
Commercial 1     $420,000     $420,000     $420,000   
Vacant Land 42     $2,667     $291,525     $1,600,000   
Residential Lot 32     $29,900     $146,034     $699,900   
Mobile Home 1     $78,000     $78,000     $78,000   
Multi-Family 1     $300,000     $300,000     $300,000   
*As of 5/26/2012
Fredericksburg, Spotsylvania County Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1     $300,000     $300,000     $300,000   
2 Bedrooms 35     $77,900     $165,804     $315,000   
3 Bedrooms 227     $57,000     $140,515     $849,900   
4 Bedrooms 238     $55,000     $305,439     $1,108,900   
5 Bedrooms 71     $134,900     $346,527     $1,390,000   
6 Bedrooms 10     $229,900     $801,360     $2,700,000   
*As of 5/26/2012