Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Virginia > Fredericksburg City County > Fredericksburg, Fredericksburg City County Real Estate Agents
 

Fredericksburg, Fredericksburg City County Realtors

Fredericksburg, Fredericksburg City County, Virginia Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Fredericksburg, Fredericksburg City County, Virginia.
Real Estate in Fredericksburg, Fredericksburg City County

Search for Fredericksburg, Fredericksburg City County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Fredericksburg, Fredericksburg City County Homes for Sale: MLS Listings on cbmove.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 106     $45,000     $412,955     $3,200,000   
Condo 3     $104,900     $180,966     $269,500   
Townhouse 12     $50,000     $222,800     $399,000   
Farm/Agricultural 1     $1,250,000     $1,250,000     $1,250,000   
Vacant Land 8     $25,000     $403,062     $1,995,000   
Residential Lot 4     $79,900     $273,675     $749,900   
Multi-Family 3     $230,000     $470,666     $749,500   
*As of 2/12/2012
Fredericksburg, Fredericksburg City County Homes for Sale: MLS Listings on cbmove.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 4     $230,000     $372,833     $749,500   
1 Bedrooms 2     $151,000     $240,450     $329,900   
2 Bedrooms 9     $45,000     $139,205     $279,900   
3 Bedrooms 42     $50,000     $256,532     $474,900   
4 Bedrooms 53     $45,000     $361,444     $3,200,000   
5 Bedrooms 9     $345,000     $759,200     $1,500,000   
6 Bedrooms 2     $259,900     $1,604,950     $2,950,000   
*As of 2/12/2012